Big Tex 7 x 14 Channel Frame Dump Trailer
Description
| Axles | 2 – 7,000# Premium, Cambered Axles with Quick-Lubricating Hubs | |
|---|---|---|
| Brakes | Forward Self-Adjusting Electric Brakes on All Hubs | |
| Suspension | Multi-Leaf Spring w/ Equalizer | |
| Tongue | 6″ Channel | |
| Coupler | Adjustable 2-5/16″ Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 7,000# Top Wind Drop Leg Jack | |
| Frame | 6″ Channel | |
| Cross-Members | 3″ Channel on 16″ Centers | |
| Floor | 10 Gauge Smooth Steel | |
| Fenders | 9” x 72” 14 Ga. Diamond Plate Double Square Broke | |
| Ramps | 6.5′ Slide in Ramps with Integrated Ramp Door | |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range-E 10 Ply Radial Tires | |
| Bolt Pattern | 6 Bolt | |
| Wheels | Black Mod Steel | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E 10 Ply) |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) 1/2″ D-Rings Inside Bed to Secure Equipment | |
| Break-Away Kit | Complete System with Breakaway Cable | |
| Battery | 12V Deep Cycle | |
| Charger | 5A 110V on Board Battery Charger | |
| Gate | Rear Combo Gate (Barn Doors & Spreader Gate) | |
| J-Hooks | Along Rear for Cargo Control | |
| Power | Power Up/Power Down & Gravity Down Hydraulic Pump | 5 Watt Solar ChargerWireless Remote |
| Ram | Self-Contained Scissor | |
| Sides | 24″ Tall (10 Ga) with formed Channel Supports | 4′ Solid Sheet Metal SidesBoard Bracket Kit (6) |
| Stabilizers | Rear Stabilizer Stands | |
| Storage | Lockable Pump and Battery Box mounted in Front of Bed | |
| Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders | |
| Top Rail | 3″x 2″ Rectangular Tubing |
| Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14LX-12 | Bumperpull | 14000 lbs | 7000 lbs | 3430 lbs | 10570 lbs | 12′ | 83″ | 144″ | 84″ | 61″ | 47-1/2″ |
| 14LX-14 | Bumperpull | 14000 lbs | 7000 lbs | 3660 lbs | 10340 lbs | 14′ | 83″ | 168″ | 100″ | 68″ | 47-1/2″ |





Reviews
There are no reviews yet.